Combine different forecasts using complete subset regressions. Apart from the simple averaging, weights based on information criteria (AIC, corrected AIC, Hannan Quinn and BIC).

comb_CSR(x)

Arguments

x

An object of class foreccomb. Contains training set (actual values + matrix of model forecasts) and optionally a test set.

Value

Returns an object of class foreccomb_res with the following components:

Method

Returns the used forecast combination method.

Models

Returns the individual input models that were used for the forecast combinations.

Weights

Returns the combination weights based on the different information criteria.

Fitted

Returns the fitted values for each information criterion.

Accuracy_Train

Returns range of summary measures of the forecast accuracy for the training set.

Forecasts_Test

Returns forecasts produced by the combination method for the test set. Only returned if input included a forecast matrix for the test set.

Accuracy_Test

Returns range of summary measures of the forecast accuracy for the test set. Only returned if input included a forecast matrix and a vector of actual values for the test set.

Input_Data

Returns the data forwarded to the method.

Details

OLS forecast combination is based on $$ obs_t = const + \sum_{i = 1}^p w_{i} \widehat{obs}_{it} + e_t, $$ where \(obs\) is the observed values and \(\widehat{obs}\) is the forecast, one out of the \(p\) forecasts available.

The function computes the complete subset regressions. So a matrix of forecasts based on all possible subsets of fhat is returned.

Those forecasts can later be cross-sectionally averaged (averaged over rows) to create a single combined forecast using weights which are based on the information criteria of the different individual regression, rather than a simple average.

Additional weight-vectors which are based on different information criteria are also returned. This is in case the user would like to perform the frequensit version of forecast averaging (see references for more details).

Although the function is geared towards forecast averaging, it can be used in any other application as a generic complete subset regression.

References

Hansen, B. (2008). Least-squares forecast averaging Journal of Econometrics, 146(2), 342--350.

Kapetanios, G., Labhard V., Price, S. (2008). Forecasting Using Bayesian and Information-Theoretic Model Averaging. Journal of Business & Economic Statistics, 26(1).

Koenker R. (2005). Quantile Regression. Cambridge University Press.

Graham, E., Garganob, A., Timmermann, A. (2013). Complete subset regressions. Journal of Econometrics, 177(2), 357--373.

Author

Eran Raviv and Gernot R. Roetzer

Examples

obs <- rnorm(100)
preds <- matrix(rnorm(1000, 1), 100, 10)
train_o<-obs[1:80]
train_p<-preds[1:80,]
test_o<-obs[81:100]
test_p<-preds[81:100,]

data<-foreccomb(train_o, train_p, test_o, test_p)
comb_CSR(data)
#> $Method
#> [1] "Complete Subset Regression"
#> 
#> $Models
#>  [1] "Series 1"  "Series 2"  "Series 3"  "Series 4"  "Series 5"  "Series 6" 
#>  [7] "Series 7"  "Series 8"  "Series 9"  "Series 10"
#> 
#> $Fitted
#> Time Series:
#> Start = 1 
#> End = 80 
#> Frequency = 1 
#>             aic         aicc          bic           hq
#>  1  0.064803137  0.063004044  0.059925904  0.067383847
#>  2 -0.065622287 -0.064072977 -0.060777543 -0.072080693
#>  3  0.200388095  0.196758653  0.189574696  0.208468254
#>  4  0.131764752  0.131274786  0.130266584  0.132960566
#>  5  0.018462705  0.021006045  0.026123284  0.012630908
#>  6  0.354715326  0.343340323  0.320861626  0.379107855
#>  7  0.022630174  0.026795887  0.034816497  0.013604510
#>  8  0.077065529  0.074842779  0.070883083  0.080801977
#>  9 -0.015035900 -0.011679990 -0.004709304 -0.022452182
#> 10  0.378254217  0.375993674  0.370703366  0.386904051
#> 11 -0.044309136 -0.039863657 -0.030636767 -0.054218078
#> 12  0.387270701  0.381786699  0.370036141  0.400939389
#> 13 -0.005210734 -0.002347346  0.003688677 -0.011845529
#> 14  0.142466806  0.140785189  0.137330469  0.145698223
#> 15  0.177133057  0.176958780  0.176539946  0.178939137
#> 16  0.037940520  0.042144171  0.049987065  0.028393897
#> 17 -0.019324230 -0.016449119 -0.010701261 -0.026948946
#> 18 -0.098016384 -0.090690090 -0.075739698 -0.113868687
#> 19 -0.059099048 -0.055343680 -0.047159424 -0.067495932
#> 20  0.104243967  0.103786650  0.103240936  0.105574116
#> 21  0.007299149  0.009846005  0.015261568  0.001632506
#> 22  0.100468593  0.100294168  0.099957755  0.100438567
#> 23  0.091030209  0.092907618  0.096463384  0.087244122
#> 24  0.157457826  0.156806693  0.155031777  0.158713465
#> 25 -0.104246070 -0.097510829 -0.084043310 -0.120019823
#> 26  0.270191229  0.267300549  0.261093273  0.277787290
#> 27  0.096414079  0.092623380  0.085676106  0.103292918
#> 28  0.407967596  0.403473864  0.393575950  0.420574127
#> 29  0.176336658  0.172886976  0.166145013  0.183784778
#> 30  0.194286361  0.193693675  0.192089115  0.196495191
#> 31 -0.128233571 -0.120308596 -0.104078287 -0.145727705
#> 32 -0.321108348 -0.313999547 -0.298460765 -0.340049174
#> 33  0.136394025  0.133117160  0.127094703  0.143337320
#> 34 -0.012023675 -0.006851286  0.003358934 -0.023207271
#> 35  0.110316417  0.112038684  0.115320594  0.107421567
#> 36  0.152671170  0.151461304  0.148974961  0.155493045
#> 37  0.143641838  0.146846762  0.152585817  0.138221568
#> 38  0.115932187  0.117592523  0.120619256  0.112854059
#> 39  0.152379976  0.150785602  0.147731566  0.156331209
#> 40  0.363703465  0.354470587  0.335805826  0.383799812
#> 41  0.188311539  0.188836432  0.189392122  0.188508222
#> 42 -0.184508596 -0.177707603 -0.163626922 -0.201160413
#> 43  0.126480515  0.133143431  0.145764647  0.115236297
#> 44  0.215327347  0.213162193  0.208396958  0.220349098
#> 45  0.131216149  0.131546253  0.132207960  0.131125790
#> 46 -0.184168767 -0.177223964 -0.162736652 -0.200902822
#> 47  0.080375038  0.075288139  0.066007196  0.089324878
#> 48  0.263996260  0.263526934  0.261962111  0.267377322
#> 49  0.266377621  0.265652696  0.263383881  0.269668594
#> 50  0.074700613  0.073118758  0.070540796  0.077589585
#> 51  0.123075008  0.114433264  0.098034862  0.138796720
#> 52  0.299999204  0.299242468  0.296896151  0.304137652
#> 53 -0.123349506 -0.118433528 -0.108146638 -0.136044408
#> 54  0.191940136  0.189030277  0.182997875  0.198034707
#> 55  0.171456568  0.169224846  0.164884370  0.176800616
#> 56  0.084791101  0.086446811  0.089733521  0.081647766
#> 57  0.148017320  0.144218745  0.136775579  0.155128632
#> 58  0.390907325  0.384365792  0.370732165  0.406857604
#> 59 -0.198856491 -0.193204532 -0.181144273 -0.213843629
#> 60  0.237841674  0.228649723  0.210659503  0.255984193
#> 61  0.106435773  0.104198472  0.099772342  0.110060335
#> 62  0.073657594  0.075787066  0.080201204  0.069724833
#> 63  0.225320220  0.222404466  0.216261845  0.232002831
#> 64  0.223726219  0.218902512  0.209181278  0.233865549
#> 65  0.166843880  0.166246886  0.164795006  0.168768262
#> 66  0.146156866  0.146744711  0.147535481  0.145187734
#> 67  0.271148944  0.266279753  0.256302584  0.282260177
#> 68 -0.016212667 -0.014598829 -0.010950414 -0.020949517
#> 69  0.093152702  0.094080186  0.096064166  0.091559730
#> 70  0.052271878  0.049388462  0.044066697  0.056330888
#> 71  0.002626962  0.002527723  0.002912883  0.001502936
#> 72  0.442886520  0.436663267  0.423083288  0.458474048
#> 73  0.128820398  0.126593201  0.122259945  0.132878925
#> 74 -0.224069346 -0.218627233 -0.206833820 -0.238738807
#> 75 -0.093664351 -0.088976502 -0.079032513 -0.104649967
#> 76  0.119465667  0.127332640  0.142251991  0.106035189
#> 77  0.330515930  0.326299879  0.317136206  0.340997941
#> 78 -0.176248963 -0.164529209 -0.140965457 -0.201106817
#> 79  0.399827015  0.394075708  0.381822223  0.414305081
#> 80  0.184871632  0.183246908  0.179825652  0.188823306
#> 
#> $Accuracy_Train
#>               aic         aicc           bic            hq
#> ME   3.693064e-18 2.378469e-18 -6.071532e-18 -5.767956e-18
#> RMSE 9.480315e-01 9.485432e-01  9.496723e-01  9.468307e-01
#> MAE  7.140187e-01 7.142322e-01  7.149584e-01  7.137232e-01
#> MPE  7.020804e+01 7.094422e+01  7.244325e+01  6.844058e+01
#> MAPE 1.017949e+02 1.010756e+02  9.973313e+01  1.035775e+02
#> 
#> $Input_Data
#> $Input_Data$Actual_Train
#> Time Series:
#> Start = 1 
#> End = 80 
#> Frequency = 1 
#>  [1]  0.04909540 -0.03280005 -0.51092478  0.35643054  0.41794614  0.57920526
#>  [7] -1.47515865  1.32380523  1.03062147  0.31737389 -1.11190379  0.62121117
#> [13]  1.80910855  1.11398601  0.46535053 -1.06862973  0.25594028 -0.77721893
#> [19] -0.95031824  1.23051633 -0.29032133 -1.24524959 -0.92511062 -0.35175827
#> [25] -0.04163083  0.72929742  0.29340303  3.58694548  0.75574301  0.40012730
#> [31]  0.82934571 -0.30513624  0.71010332  0.43861382  0.35822370 -0.12423765
#> [37] -0.69321609  0.57434653 -0.21715952  3.03758116 -1.59166713 -0.67368924
#> [43]  0.72857280 -1.15156224 -1.15077521 -0.13207528 -0.58104636  1.66135003
#> [49]  1.16794898  0.76988546 -0.16311581  1.27526535  0.18088798  1.47436052
#> [55] -1.51743472  0.30440036  0.10746739 -1.22479257  0.44851998  0.50807095
#> [61]  0.35021264  0.75821367  0.29092872  0.02285959 -0.20814311 -0.26361162
#> [67] -1.98413580 -0.35762022 -0.45429735  0.28615770 -0.28917939  0.51190457
#> [73] -1.10433455 -0.22247479 -1.45215149  0.39929877  1.42857119 -0.48214099
#> [79]  0.99238818 -1.16370065
#> 
#> $Input_Data$Forecasts_Train
#> Time Series:
#> Start = 1 
#> End = 80 
#> Frequency = 1 
#>        Series 1    Series 2     Series 3    Series 4    Series 5     Series 6
#>  1  1.851309252 -1.90422064  0.269491973  0.83983864  1.27992128 -0.256874000
#>  2  1.429908280  1.33701264  0.604158754  0.96431453  1.77740777  2.184396869
#>  3 -0.055277738  1.76451066 -0.415808515  0.42531518  0.77891028  2.008572464
#>  4  0.954119029  0.33062181  0.891061082  1.84535002  0.86232316 -0.066152116
#>  5  0.868118616  0.83903113  1.074299910  0.41823388  1.11523004 -0.080213998
#>  6  0.680536442  2.50726103  1.450190145  0.49764289  2.53326957 -0.526590371
#>  7  1.473606163  0.87830616  1.387345818  2.08807626  0.34422554 -0.370400426
#>  8  1.812516099  0.75658522  0.741704986  0.60704698  1.85837870 -0.293569433
#>  9  1.256612328  1.70815719  2.523490603  0.33953888 -0.18767055 -1.961029713
#> 10 -1.148765835  0.51996033  1.551343438  0.85097487  1.53954038  2.125595683
#> 11  1.690108551  0.68344873  1.329901773  0.12451470  0.73363784  1.004027538
#> 12 -0.772443831  1.51047124  1.172922695  2.69900157  1.75817223  1.162671154
#> 13  1.546294039  0.73373565  1.426641536  1.06819026 -0.03140203 -0.483922370
#> 14  1.018945820  1.63643210  0.186300415  1.53318758  2.02493151  2.164860318
#> 15  0.251297785 -0.01395559  1.651355094  0.91905101  0.85473841 -0.272419300
#> 16  0.205678965  1.93223075  1.919981796  3.44678143  1.10922383 -0.113778666
#> 17  1.300784394  0.34921167  1.390101788  1.38389903 -0.47859879 -0.306937045
#> 18  1.054665853  1.43617818  1.956724098 -0.05217158 -1.27919122  0.825791770
#> 19  1.364229108  0.83591060  0.830026437 -0.72223383  1.60007689  0.316748477
#> 20 -0.165186698  2.26865639  0.620022084  0.36918075  0.65342180  0.378431714
#> 21  1.260555826  1.41543250  1.144207957  0.04640402  0.71484633  0.844836768
#> 22 -1.417116277  0.95189572  0.281715911  0.92001753  0.35234784 -0.086493583
#> 23  2.149085017  1.19829295  1.206108648  2.06269590 -0.27221470  1.550222007
#> 24  2.206579247  0.61131269  0.632665639  2.35105684  0.82482682  2.394780678
#> 25  0.568017866  0.54776771  1.788442877  1.23329022 -1.20131958 -0.588319258
#> 26  1.106856739  0.86057857  0.689047205  1.33389879  1.57987598  3.067583529
#> 27  1.486195719 -0.32519766  0.140859901  0.23522974  1.06279647 -0.697113047
#> 28 -0.553458324  1.75406952  2.085279663  1.76938446  2.77512452  1.860507631
#> 29 -0.083142387  2.35785283  0.215220676  0.78498704  2.38369470  0.620356511
#> 30  0.483987972 -0.22078486 -0.220960234  1.38338059  2.63096029  2.847630107
#> 31  0.792229020  0.43208134 -0.056691432  0.45750464  0.19160870  2.037656179
#> 32  1.907281411 -0.18884957  0.003109446 -1.09457822  1.09556545 -0.469574768
#> 33  1.811425127 -0.01227589  0.327394915  1.37805006  1.91680819 -1.776948210
#> 34  0.008806746  0.56746851  1.665268367  0.29406577  1.47384354  0.923020212
#> 35  0.545693042  1.34570639  3.236077683  0.41289547  0.60475428  0.045507928
#> 36  0.684271462  1.19092760  0.398201831  1.10008636  1.42939854  1.708679420
#> 37 -0.006333083  2.28748858  0.708382258  2.20206636  1.85093079  2.777086808
#> 38 -0.016594660  0.78649574  0.159025138  1.65984400  0.82960538  1.866314308
#> 39  3.029964782  1.59356130  3.031699515  0.37325464  0.99920860  1.153005817
#> 40  0.312361566 -0.81579987  1.429372125  0.47022389  1.86064150  0.953610921
#> 41 -0.587906854  0.53947543  1.811017521  1.87650319  1.64034238 -0.672847415
#> 42  2.016938102  1.74633798  0.825700051  0.94986179  1.10687629 -0.089890612
#> 43  0.276897814  1.89899588  0.683628517  3.28039035 -0.46047776  0.923824295
#> 44 -0.453485040 -0.15546216  0.506998105  2.37981056  1.45517138 -0.305831716
#> 45 -1.140815482  0.71757618  1.190778474  0.42636397  2.27208468  0.937615437
#> 46  1.134854427  0.99674313 -0.103744984 -0.41683743 -0.91518758  1.342371568
#> 47  1.661997776  2.51502828  0.893586686 -0.24490746  1.23558909  0.451069385
#> 48  1.494613170  1.30938027  2.458992713  1.90008248  2.05591431  1.915061327
#> 49 -0.526643655  0.53904118  0.692525702  2.98943026  1.43167724  0.912396096
#> 50  0.889783995  1.29344757  1.757181411 -1.78697529 -0.74594321  0.974420529
#> 51  3.468741282  1.07097201 -0.710825390  0.97686470  3.63457548 -0.254357406
#> 52  0.436456566 -1.31375937  1.595309608  1.20416084  0.96919643  2.880124823
#> 53 -0.445853422  1.19270603 -1.067966650  1.04422852 -1.25618876  0.859050631
#> 54  0.523444224  0.64755855  0.914260244  1.62709749  2.83682254  0.893308863
#> 55  2.014600468 -0.53329279  1.032286550  0.05275045  1.49853557  1.724555090
#> 56  0.881979966 -0.73406921  1.289686397 -0.12282694  1.15624685  1.428818083
#> 57  0.645678156  1.14189273  1.808938069  0.97967635  1.55650169 -0.580215751
#> 58  1.287255843  0.78040040  1.326262471  2.22502554  1.68710698  1.774755814
#> 59  1.018012616  1.59156449 -0.703857479  1.08305898 -2.30418223 -0.164292124
#> 60  0.101576024  1.24024791  1.525504589 -0.88591517  1.87832996  1.008854303
#> 61  2.444736492  0.62743584  0.196966150  2.05692713  2.46117569  0.544921998
#> 62  0.462200854  1.26454587  0.762344279  1.61291219  0.89059332 -0.002690048
#> 63  0.517640002  1.65154449  1.855349059  1.58965009  2.32560638  1.428069572
#> 64  0.264380387  0.58168023  0.530512955  0.93354866  2.14068057  1.202562302
#> 65  0.984764744 -1.07876063  1.118012784  0.39189212  0.06963579  1.181583275
#> 66  0.714939162  1.59095504  2.247441555  1.94730457  0.80537666  1.565693868
#> 67  0.229104006  0.29435926  0.311602701  1.39316996  1.92400727  0.722343020
#> 68 -0.911522944  1.98668840 -0.383569575  0.61479407  0.71622864 -0.364248481
#> 69  1.177899655  1.03235905  0.957067585  0.39073688  1.64381884  2.299207250
#> 70  1.196320685  0.50395643  0.790765770  0.61561485  2.20492998 -0.992846557
#> 71  1.050044155  2.67324906 -0.466993454  0.09857633  0.01356652  0.896283913
#> 72 -0.045274438 -0.05126661  3.235778380  1.87294589  2.36299940  1.299766257
#> 73  0.863317614  1.02801582  0.374855037  1.56182126  0.36286336  0.596999591
#> 74  2.227500609  1.52689009 -0.167913785 -0.75727852 -0.25270514  1.338490957
#> 75  0.806134807  2.27078692  1.149528831  0.18788390  0.42486227 -0.478427039
#> 76 -0.993071105  0.41240755  1.861319900  1.23869059 -0.67630082  0.953485074
#> 77  0.570094330  0.56952856 -0.046203407  3.50600172  1.26281202  1.031688186
#> 78  0.348083675  0.97703374  1.172260011  0.01941284 -0.42088329  1.281532607
#> 79 -0.322755316  1.07487392  0.692979249  2.56612506  1.77384672  1.803195254
#> 80  0.388997644 -1.08999562  1.903345610  0.24113256  0.36980860  0.791141651
#>       Series 7   Series 8   Series 9   Series 10
#>  1  0.22668653  1.4620031 -1.0168056  1.52414852
#>  2  4.48053975  0.2657918 -0.5964884  0.40829947
#>  3  0.38257803  2.3233606  1.7905133 -0.18391199
#>  4  1.52078244  1.4572948  0.9440462  2.20035313
#>  5  1.59254025  0.2635192  3.7846565  0.09192867
#>  6  0.09965315  3.1436128  1.3954117 -0.54881769
#>  7  2.47428132  0.6618406  3.6979624  1.40804495
#>  8  2.08513260  0.9290296  2.0566101  1.87234282
#>  9 -0.70668744  0.9117900  2.7818693 -0.86047769
#> 10 -0.16869630  1.3550907  2.3186880  1.20611760
#> 11 -0.41945333 -0.2048085  0.2759168 -0.06552600
#> 12  1.64597095  2.4560005  0.7367088  1.44427911
#> 13  0.57286721  0.9995344  0.6514092  1.39006374
#> 14  2.18982815  0.8823763  0.7867481  0.88059549
#> 15  0.86014086  1.1841482  1.7486665  2.47496265
#> 16  1.18939598  0.1387993 -2.0045498 -0.29465826
#> 17  1.05758441  1.7793108  0.7942898 -0.46761268
#> 18  0.41275387  0.5459358  0.8564833  0.78869927
#> 19  0.75858542 -1.0286072  2.3109572  1.41961873
#> 20  1.76380039  1.1374981  1.7645733  2.43334036
#> 21  0.32190327  0.3468348  1.5644686  0.26253189
#> 22  1.83699414  1.7200351  0.8246786  0.87498466
#> 23  1.04193947  1.8084364  0.9974253  1.27982415
#> 24  1.97930960  1.9624521  1.5887499  0.55262797
#> 25  2.49609565  1.1031381  1.1753172  1.04795768
#> 26  2.38116716  1.6863602  2.3969230  2.09285254
#> 27  1.17718685  2.0951989  1.8254166  1.50800968
#> 28  0.39544111  1.1818922  1.5547305  0.13008920
#> 29  0.99358745  0.8031246  1.5453780  0.29732352
#> 30 -0.03091760  0.1519386  0.4636155 -0.35940727
#> 31  0.40338070 -0.8774431 -0.8392675  1.34564699
#> 32  2.23000533 -1.5861413  0.2876578  1.42180548
#> 33 -1.12526394  1.1080672  0.9054335  1.32671167
#> 34  1.54654128 -0.8383419  1.2430160  0.03642489
#> 35  2.01145534  0.8769147  2.0204461  1.47865798
#> 36  2.36717460  1.1474879  1.9232620  1.78056492
#> 37  1.70783797 -0.4306464  1.2631799  0.81457450
#> 38  0.87748415  0.8940119  0.3124138  0.62858424
#> 39  0.20059087  1.5031819  1.2208612  0.62409358
#> 40  0.82064000  3.5126804  0.4458962 -0.04977309
#> 41  1.10945286  0.5586187  1.5518464  1.13550989
#> 42  1.23092655 -1.1789991  0.8381670 -0.04193425
#> 43 -0.26966316  0.3218510  2.3514035  2.37154346
#> 44  1.62052581  1.7288473  0.9946669  1.21172302
#> 45  0.35765148 -0.2434327 -1.4051334  0.58000971
#> 46  1.66235781  0.4117280  1.9898094  0.48541826
#> 47  1.24588428  2.1085391 -0.2330317  0.51881086
#> 48  0.15210631  0.4976200  1.0274106  0.97710388
#> 49  0.56523259  1.3472987  0.6089948  0.76418262
#> 50  1.88317595  2.7481468  3.4018102  0.95708411
#> 51  1.58631868  1.4628553  1.5541960  0.46652781
#> 52  0.74330796  1.7678697  1.5607759  1.24092366
#> 53  2.22013570  1.4510162 -0.4307888  1.27578800
#> 54  3.32588797  0.6474228  1.2565309  1.98733788
#> 55 -0.30704234  1.3664545  1.4475130  0.39282498
#> 56  1.00027147  0.5118751  1.9091546  0.75684477
#> 57  2.14251157  1.8733900  0.3423882  0.81628110
#> 58  0.77805986  2.7987806  1.2547813  1.56454911
#> 59  0.79168541  2.0507952 -0.3629594  0.35433669
#> 60  1.74992271  3.1752306 -0.1516580 -0.98419752
#> 61  1.11760562  0.8164371  1.0923562  0.06718921
#> 62  1.09902120  0.3132070  0.4738910  2.86455975
#> 63  2.36168847  1.0252922  0.0587175  1.30766833
#> 64  0.16101176  1.7770312 -0.1603851 -0.87347681
#> 65 -0.06493722  2.3580461  2.4632168 -0.38158637
#> 66  3.11316802  1.3119454 -0.2270357  2.21428100
#> 67  1.51066719  1.9911977  2.2891223  1.14148190
#> 68  2.20026303  0.6181014  1.5219834  1.06310385
#> 69  2.04546006  0.1197385  1.0386469  2.23546127
#> 70  1.72044361  1.0230683  1.0054809 -0.09654621
#> 71  1.50296841  1.7083968  3.0509627  0.32121629
#> 72  1.95584121  2.4710712  1.5840035  0.44013276
#> 73  1.49212806  2.4231851  0.2803596  1.21547636
#> 74  0.84405053  0.2682427  1.3172920 -1.05543520
#> 75  0.56693782 -0.2278623  1.1667157  0.47959137
#> 76 -0.22342035  0.1534428  3.5026785  1.25226391
#> 77  0.70965663  2.6414782  1.4004087  1.15315642
#> 78  1.34023199 -1.5369827  2.0721120  1.49212442
#> 79  1.23455206  2.5149668  1.0550010  1.53382238
#> 80  1.01182394  2.3444653  0.9386361  0.79286764
#> 
#> $Input_Data$Actual_Test
#>  [1]  1.6207891 -0.1074482 -0.7732068 -0.7362788  0.8157067  2.2030364
#>  [7] -0.6710466 -0.4215896 -0.7777491  0.5615424 -2.2225071 -0.6954137
#> [13] -0.3835500  2.0585670 -1.1079883 -0.9559388 -0.6357684  0.7667575
#> [19]  0.6869581  1.7214267
#> 
#> $Input_Data$Forecasts_Test
#>          Series 1    Series 2   Series 3    Series 4    Series 5    Series 6
#>  [1,]  0.56651523  2.02389717 1.98524869  1.49384510 -1.52322297  0.66327182
#>  [2,]  1.22113162  1.62324013 2.64382848  0.67284955  2.04567612  0.54369025
#>  [3,]  1.41463530 -0.36733001 1.81455972  0.56512096  1.75134023  2.02426031
#>  [4,]  2.00351963  1.04458952 1.82511316  2.51972311  1.79816085  2.45739515
#>  [5,] -1.62604224  1.36627380 0.65422608  1.00367780 -0.56764183  0.77506941
#>  [6,]  0.12646507  0.82153030 1.41114733  0.59766005 -0.14747686  1.29006851
#>  [7,]  0.22628917  3.10167759 0.35678562 -0.49546643  1.43558672  1.25927654
#>  [8,]  1.59305855  0.75759034 1.94205948  0.05401449  2.05320042  1.00989230
#>  [9,]  1.45356334  1.01171722 1.46959178  1.90642951  1.96350660  0.81532607
#> [10,]  0.51037329 -1.77843369 0.33788776 -0.81386762  1.69393094  2.65424658
#> [11,]  0.33391450  1.27449139 0.69052890  0.04822457  0.76992905  1.43685436
#> [12,] -0.08965423  0.37726807 1.79457426  2.12685210  0.06444139  1.84731611
#> [13,] -0.04090695 -0.02783172 0.08514904  1.13988906  0.09737962  1.99628230
#> [14,]  1.50160668  1.72899011 0.53447969  1.10033998  0.96913991  2.06745244
#> [15,]  1.04135376  0.60753856 1.81966936 -0.20452863  0.13132178  0.94665742
#> [16,]  0.94691832  1.35784558 2.52103574  0.91654170  3.18778750  1.99292623
#> [17,] -0.52739908  0.24481014 1.26535479  0.20291775  2.53853015  0.50064732
#> [18,]  0.83643148  1.06668971 1.61906694  2.10152458 -0.88207267 -0.11639333
#> [19,] -1.13509492  1.25735565 1.47108084  1.10841041  1.91587500  0.02548324
#> [20,]  0.86316641  0.90903694 1.46314421 -0.19050680  0.59825999  3.78740354
#>         Series 7    Series 8    Series 9  Series 10
#>  [1,]  1.6047330  1.34221800 -0.07644359  1.0351199
#>  [2,]  1.7375098  0.67532952  1.50430429 -0.1209760
#>  [3,]  0.1018965  0.04907874  1.53622455  0.6680341
#>  [4,]  1.1718214  1.12259632 -0.35497729 -0.2772551
#>  [5,]  1.9132348  3.20959755  1.22750631  1.5386513
#>  [6,] -0.1051535  2.30492804 -1.52941871  2.3488413
#>  [7,]  1.3934501  0.47448593  0.18146886  1.6011115
#>  [8,] -0.3698427  2.15163592 -0.58952999  0.9872804
#>  [9,]  1.7394716  1.82616690 -0.08249332  1.7161390
#> [10,]  1.6383709  2.15624483  1.20580436  1.4056344
#> [11,] -1.2803539  1.41097269 -0.08118232  0.6451477
#> [12,] -1.0112247  0.94395136  0.81120745  0.1687439
#> [13,]  3.0687406  1.78017713  1.31275645  1.2250229
#> [14,] -0.3150526 -0.92317778  1.07471700  0.3115881
#> [15,] -0.1097504  0.72635051  0.39565515  0.3512124
#> [16,]  1.0548967  1.60371773  1.04524665  1.4717313
#> [17,]  0.1374126 -0.31734831  2.64853964  1.1746062
#> [18,]  1.9307755  1.95558863  0.24431702  0.6067251
#> [19,]  1.5711704  1.01285354  0.71182065  1.1232406
#> [20,]  2.2348319  1.29143609  0.26984949 -1.0066676
#> 
#> 
#> $Predict
#> function (object, newpreds) 
#> {
#>     fobj <- foreccomb(object$Input_Data$Actual_Train, object$Input_Data$Forecasts_Train, 
#>         newobs = NULL, newpreds = newpreds)
#>     result <- comb_CSR(fobj)
#>     return(result$Forecasts_Test)
#> }
#> <bytecode: 0x560494a000f0>
#> <environment: namespace:ForecastComb>
#> 
#> $Weights
#>              aic     aicc      bic       hq
#>    [1,] 227.5154 227.8271 232.2795 226.4704
#>    [2,] 228.3161 228.6277 233.0801 227.2711
#>    [3,] 227.6915 228.0032 232.4556 226.6466
#>    [4,] 227.3266 227.6383 232.0907 226.2817
#>    [5,] 225.9454 226.2571 230.7095 224.9005
#>    [6,] 227.6021 227.9138 232.3661 226.5571
#>    [7,] 228.0252 228.3369 232.7893 226.9802
#>    [8,] 225.6868 225.9985 230.4508 224.6418
#>    [9,] 228.1996 228.5113 232.9636 227.1546
#>   [10,] 228.2080 228.5197 232.9721 227.1630
#>   [11,] 229.4321 229.9584 236.5782 227.8647
#>   [12,] 228.9276 229.4539 236.0737 227.3602
#>   [13,] 228.8086 229.3349 235.9547 227.2412
#>   [14,] 227.0646 227.5910 234.2107 225.4972
#>   [15,] 228.9120 229.4383 236.0581 227.3445
#>   [16,] 229.1353 229.6617 236.2814 227.5679
#>   [17,] 227.0302 227.5565 234.1762 225.4627
#>   [18,] 229.3178 229.8441 236.4638 227.7503
#>   [19,] 229.4244 229.9508 236.5705 227.8570
#>   [20,] 229.6512 230.1775 236.7973 228.0837
#>   [21,] 229.2576 229.7840 236.4037 227.6902
#>   [22,] 227.9306 228.4569 235.0767 226.3632
#>   [23,] 229.5543 230.0806 236.7004 227.9869
#>   [24,] 230.0078 230.5341 237.1538 228.4403
#>   [25,] 227.6857 228.2120 234.8317 226.1182
#>   [26,] 230.1401 230.6664 237.2862 228.5727
#>   [27,] 230.1676 230.6939 237.3137 228.6001
#>   [28,] 228.6652 229.1915 235.8113 227.0977
#>   [29,] 227.3564 227.8828 234.5025 225.7890
#>   [30,] 228.8498 229.3761 235.9959 227.2824
#>   [31,] 229.4145 229.9408 236.5606 227.8470
#>   [32,] 227.1178 227.6442 234.2639 225.5504
#>   [33,] 229.5922 230.1185 236.7383 228.0247
#>   [34,] 229.5265 230.0528 236.6726 227.9590
#>   [35,] 227.4169 227.9432 234.5630 225.8494
#>   [36,] 228.7443 229.2706 235.8904 227.1768
#>   [37,] 228.9228 229.4492 236.0689 227.3554
#>   [38,] 227.0948 227.6211 234.2408 225.5273
#>   [39,] 228.9795 229.5058 236.1256 227.4120
#>   [40,] 229.3055 229.8318 236.4515 227.7380
#>   [41,] 227.5062 228.0326 234.6523 225.9388
#>   [42,] 227.4153 227.9416 234.5614 225.8479
#>   [43,] 225.4980 226.0243 232.6441 223.9305
#>   [44,] 227.5555 228.0818 234.7015 225.9880
#>   [45,] 227.6849 228.2112 234.8310 226.1174
#>   [46,] 229.1509 229.6772 236.2970 227.5834
#>   [47,] 226.9674 227.4937 234.1134 225.3999
#>   [48,] 229.4067 229.9330 236.5527 227.8392
